Arrow Exhausts For The Yamaha YZF-R25 2015/2016
- Brand: Arrow
- Product Code: 71022GP-1
- Availability: 2-3 Weeks
- Stock Quantity: 0
Silencers
| Features: | Values: |
| Silencer Material | Titanium |
| Rear Endcap Material | Titanium |
| Silencer Inner Parts Material | Stainless Steel |
| Mid-Pipe Material | Stainless Steel |
| Silencer Mounting | Titanium Clamp |
| Silencer Body Length (mm) | 200,00 |
| Junction (inlet) Diameter (mm) | 48,00 |
| Junction (outlet) Diameter (mm) | 58,00 |
| dbKiller | No |
| Weight (Kg) | 1,37 |
| Features: | Values: |
| Silencer Material | Stainless Steel Dark |
| Rear Endcap Material | Stainless Steel |
| Silencer Inner Parts Material | Stainless Steel |
| Mid-Pipe Material | Stainless Steel |
| Silencer Mounting | Stainless Steel Clamp |
| Silencer Body Length (mm) | 200,00 |
| Junction (inlet) Diameter (mm) | 48,00 |
| Junction (outlet) Diameter (mm) | 58,00 |
| dbKiller | No |
| Weight (Kg) | 1,67 |
| Features: | Values: |
| Silencer Material | Aluminium |
| Rear Endcap Material | Carbon Fibre |
| Silencer Inner Parts Material | Stainless Steel |
| Mid-Pipe Material | Stainless Steel |
| Silencer Mounting | Stainless Steel Clamp
|
| Silencer Body Length (mm) | 250,00 |
| Junction (inlet) Diameter (mm) | 48,00 |
| Junction (outlet) Diameter (mm) | 45,00 |
| dbKiller | SI |
| Weight (Kg) | 1,97 |
| Features: | Values: |
| Silencer Material | Aluminium White |
| Rear Endcap Material | Carbon Fibre |
| Silencer Inner Parts Material | Stainless Steel |
| Mid-Pipe Material | Stainless Steel |
| Silencer Mounting | Stainless Steel Clamp
|
| Silencer Body Length (mm) | 250,00 |
| Junction (inlet) Diameter (mm) | 48,00 |
| Junction (outlet) Diameter (mm) | 45,00 |
| dbKiller | SI |
| Weight (Kg) | 1,97 |
| Features: | Values: |
| Silencer Material | Aluminium Dark |
| Rear Endcap Material | Carbon Fibre |
| Silencer Inner Parts Material | Stainless Steel |
| Mid-Pipe Material | Stainless Steel |
| Silencer Mounting | Stainless Steel Clamp
|
| Silencer Body Length (mm) | 250,00 |
| Junction (inlet) Diameter (mm) | 48,00 |
| Junction (outlet) Diameter (mm) | 45,00 |
| dbKiller | SI |
| Weight (Kg) | 1,97 |
| Features: | Values: |
| Silencer Material | Aluminium |
| Rear Endcap Material | Stainless Steel |
| Silencer Inner Parts Material | Stainless Steel |
| Mid-Pipe Material | Stainless Steel |
| Silencer Mounting | Stainless Steel Clamp
|
| Silencer Body Length (mm) | 250,00 |
| Junction (inlet) Diameter (mm) | 48,00 |
| Junction (outlet) Diameter (mm) | 45,00 |
| dbKiller | SI |
| Weight (Kg) | 1,97 |
| Features: | Values: |
| Silencer Material | Aluminium White |
| Rear Endcap Material | Stainless Steel |
| Silencer Inner Parts Material | Stainless Steel |
| Mid-Pipe Material | Stainless Steel |
| Silencer Mounting | Stainless Steel Clamp
|
| Silencer Body Length (mm) | 250,00 |
| Junction (inlet) Diameter (mm) | 48,00 |
| Junction (outlet) Diameter (mm) | 45,00 |
| dbKiller | SI |
| Features: | Values: |
| Silencer Material | Aluminium Dark |
| Rear Endcap Material | Stainless Steel |
| Mid-Pipe Material | Stainless Steel |
| Silencer Mounting | Stainless Steel Clamp
|
| Silencer Body Length (mm) | 250,00 |
| Junction (inlet) Diameter (mm) | 48,00 |
| Junction (outlet) Diameter (mm) | 45,00 |
| dbKiller | SI |
| Weight (Kg) | 1,97 |
| Features: | Values: |
| Silencer Material | Carbon Fibre |
| Rear Endcap Material | Carbon Fibre |
| Silencer Inner Parts Material | Stainless Steel |
| Mid-Pipe Material | Stainless Steel |
| Silencer Mounting | Stainless Steel Clamp
|
| Silencer Body Length (mm) | 250,00 |
| Junction (inlet) Diameter (mm) | 48,00 |
| Junction (outlet) Diameter (mm) | 45,00 |
| dbKiller | SI |
| Weight (Kg) | 1,77 |
| Features: | Values: |
| Silencer Material | Titanium |
| Rear Endcap Material | Carbon Fibre |
| Silencer Inner Parts Material | Stainless Steel |
| Mid-Pipe Material | Stainless Steel |
| Silencer Mounting | Carbon Fibre Clamp
|
| Silencer Body Length (mm) | 250,00 |
| Junction (inlet) Diameter (mm) | 48,00 |
| Junction (outlet) Diameter (mm) | 45,00 |
| dbKiller | SI |
| Weight (Kg) | 1,67 |
| Features: | Values: |
| Silencer Material | Stainless Steel |
| Rear Endcap Material | Stainless Steel |
| Silencer Inner Parts Material | Stainless Steel |
| Mid-Pipe Material | Stainless Steel |
| Silencer Mounting | Welded Mount |
| Silencer Body Length (mm) | 250,00 |
| Junction (inlet) Diameter (mm) | 45,00 |
| Junction (outlet) Diameter (mm) | 68,00 |
| Oxygen Sensor Plug | No |
| CO Sensor Plug | No |
| dbKiller | SI |
| Weight (Kg) | 1,25 |
| Features: | Values: |
| Silencer Material | Stainless Steel |
| Rear Endcap Material | Carbon Fibre |
| Silencer Inner Parts Material | Stainless Steel |
| Mid-Pipe Material | Stainless Steel |
| Silencer Mounting | Welded Mount
|
| Silencer Body Length (mm) | 300,00 |
| Junction (inlet) Diameter (mm) | 48,00 |
| Junction (outlet) Diameter (mm) | 50,00 |
| dbKiller | SI |
| Weight (Kg) | 2,17 |
Full Systems
| Features: | Values: |
| Silencer Material | Titanium |
| Rear Endcap Material | Carbon Fibre |
| Silencer Inner Parts Material | Stainless Steel |
| Mid-Pipe Material | Stainless Steel |
| Silencer Mounting | Carbon Fibre Clamp
|
| Headers Material | Stainless Steel
|
| Silencer Body Length (mm) | 270,00 |
| Junction (inlet) Diameter (mm) | 54,00 |
| Junction (outlet) Diameter (mm) | 50,00 |
| Oxygen Sensor Plug | No |
| CO Sensor Plug | SI |
| dbKiller | SI |
| Weight (Kg) | 4,07 |
Collectors
| Features: | Values: |
| Silencer Mounting | Welded Mount
|
| Headers Material | Stainless Steel
|
| Junction (outlet) Diameter (mm) | 48,00 |
| Oxygen Sensor Plug | No |
| CO Sensor Plug | SI |
| Weight (Kg) | 1,95 |
Useful Link:
Spare Parts Thunder Silencers
Spare Parts Pro-Race + X-Kone + GP2 Silencers
Competition Full System Spare Parts
| Make |
Model |
Years |
| yamaha |
yzf-r25 |
2015 - 2016 |
Tags: Arrow,
Exhausts,
Yamaha,
YZF-R25,
2015,
2016