Oberon Clutch Slave for KTM / Husqvarna Single Outlet 250 / 300 / 400 / 450 / 500 / 525 / 530 models- Replaces OEM Part 54832061044
- Brand: Oberon
- Product Code: CLU-4000
- Availability: 1-2 Weeks
- Stock Quantity: 0

Oberon Performance clutch slave cylinder for various KTM models as listed below. Designed to improve the efficiency and looks of the original clutch slave cylinder. The internal piston design and seal have been drastically enhanced to prevent leaks and leave a smoother clutch action. CNC machined from T6 billet alloy for lightness, strength and eye-catching looks. Seven fantastic colours to choose from. Everything you need is included in the kit including full instructions and is ready to fit.
Our piston seals are manufactured from special Viton rubber which is frozen and then CNC machined with a 'U' profile which is specifically for hydraulic use, in addition the piston itself is guided by our unique piston guide to prevent wear and maintain correct alignment within the slave unit, and this ultimately gives a smoother lever action and prolongs product life.
Manufacturer's Warranty:
Oberon Performance's slave cylinder comes with a lifetime (return to base) warranty as standard - including parts and labour. Units older than 12 months from date of purchase can be returned for a repair/replacement provided a member of Oberon Performance has been contacted prior to shipping, so your details can be logged correctly and supplied with a returns number. Failure to obtain a returns number will invalidate this warranty. Additionally please ensure the item has been packaged adequately to ensure no damage can be incurred - shipping costs from the customer to Oberon Performance will be met by the customer. All reasonable shipping costs will be refunded by Oberon in a genuine warranty issue. Oberon Performance reserves the right to reject any warranty should the returned item clearly display evidence of damage, other than natural wear and tear. Your statutory rights are not affected.
Fluid (Use KTM approved fluid only)
| Make | Model | Years |
|---|---|---|
| gas gas | ex 450f | 2021 - 2022 |
| gas gas | ex 450f | 2021 - 2022 |
| gas gas | mc 450f | 2021 - 2023 |
| gas gas | mc 450f | 2021 - 2023 |
| husaberg | fe 250 | 2013 - 2014 |
| husaberg | fe 250 | 2013 - 2014 |
| husaberg | fe 501 | 2013 - 2014 |
| husaberg | fe 501 | 2013 - 2014 |
| husaberg | te 250 | 2012 - 2014 |
| husaberg | te 250 | 2012 - 2014 |
| husaberg | te 300 | 2012 - 2014 |
| husaberg | te 300 | 2012 - 2014 |
| husqvarna | fc 450 | 2014 - 2022 |
| husqvarna | fc 450 | 2014 - 2022 |
| husqvarna | fe 450 | 2014 - 2016 |
| husqvarna | fe 450 | 2014 - 2016 |
| husqvarna | fe 501 | 2014 - 2016 |
| husqvarna | fe 501 | 2014 - 2016 |
| husqvarna | fe 501s | 2015 - 2016 |
| husqvarna | fe 501s | 2015 - 2016 |
| husqvarna | fr 450 rally | 2017 - 2017 |
| husqvarna | fr 450 rally | 2017 - 2017 |
| husqvarna | fs 450 | 2015 - 2022 |
| husqvarna | tc 250 | 2014 - 2016 |
| husqvarna | tc 250 | 2014 - 2016 |
| husqvarna | te 250 | 2011 - 2016 |
| husqvarna | te 250 | 2011 - 2016 |
| husqvarna | te 300 | 2014 - 2016 |
| husqvarna | te 300 | 2014 - 2016 |
| ktm | 250 xc-f | 2007 - 2012 |
| ktm | 250 exc | 2006 - 2016 |
| ktm | 250 exc factory edition | 2011 - 2015 |
| ktm | 250 exc factory edition | 2011 - 2015 |
| ktm | 250 exc six days | 2006 - 2016 |
| ktm | 250 exc six days | 2006 - 2016 |
| ktm | 250 exc-f | 2006 - 2013 |
| ktm | 250 exc-f six days | 2008 - 2013 |
| ktm | 250 exc-f six days | 2008 - 2013 |
| ktm | 250 sx | 2006 - 2016 |
| ktm | 250 sx-f | 2007 - 2012 |
| ktm | 250 sxs | 2006 - 2008 |
| ktm | 250 sxs-f | 2006 - 2008 |
| ktm | 250 xc | 2006 - 2016 |
| ktm | 250 XC-F | 2007 - 2012 |
| ktm | 250 XC-F | 2007 - 2012 |
| ktm | 250 xc-w | 2006 - 2016 |
| ktm | 300 exc | 2006 - 2016 |
| ktm | 300 exc six days | 2006 - 2016 |
| ktm | 300 exc six days | 2006 - 2016 |
| ktm | 300 exc-e | 2007 - 2008 |
| ktm | 300 exc-e six days | 2008 - 2010 |
| ktm | 300 exc-e six days | 2008 - 2010 |
| ktm | 300 xc | 2006 - 2016 |
| ktm | 300 xc-w | 2006 - 2016 |
| ktm | 300 xc-w six days | 2014 - 2016 |
| ktm | 400 exc | 2009 - 2011 |
| ktm | 400 exc | 2009 - 2011 |
| ktm | 400 exc factory | 2011 - 2011 |
| ktm | 400 exc factory | 2011 - 2011 |
| ktm | 400 xc-w | 2009 - 2010 |
| ktm | 450 exc | 2007 - 2016 |
| ktm | 450 exc factory edition | 2010 - 2015 |
| ktm | 450 exc factory edition | 2010 - 2015 |
| ktm | 450 exc six days | 2009 - 2016 |
| ktm | 450 exc six days | 2009 - 2016 |
| ktm | 450 exc-f | 2017 - 2025 |
| ktm | 450 exc-f | 2017 - 2025 |
| ktm | 450 exc-f six days | 2017 - 2025 |
| ktm | 450 exc-f six days | 2017 - 2025 |
| ktm | 450 rally factory replica | 2015 - 2020 |
| ktm | 450 rally factory replica | 2015 - 2020 |
| ktm | 450 rally replica | 2025 - 2025 |
| ktm | 450 rally replica | 2025 - 2025 |
| ktm | 450 smr | 2013 - 2014 |
| ktm | 450 smr | 2013 - 2014 |
| ktm | 450 smr | 2021 - 2024 |
| ktm | 450 smr | 2021 - 2024 |
| ktm | 450 sx-f | 2012 - 2023 |
| ktm | 450 sx-f factory edition | 2013 - 2018 |
| ktm | 450 sx-f factory edition | 2013 - 2018 |
| ktm | 450 xc-f | 2010 - 2022 |
| ktm | 450 xc-f | 2010 - 2022 |
| ktm | 450 xc-w | 2009 - 2016 |
| ktm | 450 xc-w six days | 2010 - 2011 |
| ktm | 450 xcr-w | 2008 - 2008 |
| ktm | 500 exc | 2012 - 2016 |
| ktm | 500 exc six days | 2012 - 2016 |
| ktm | 500 exc six days | 2012 - 2016 |
| ktm | 500 exc-f | 2017 - 2025 |
| ktm | 500 exc-f | 2017 - 2025 |
| ktm | 500 exc-f six days | 2017 - 2023 |
| ktm | 500 exc-f six days | 2017 - 2023 |
| ktm | 500 xc-w | 2012 - 2016 |
| ktm | 500 xcf-w | 2020 - 2020 |
| ktm | 500 xcf-w | 2020 - 2020 |
| ktm | 530 exc | 2009 - 2011 |
| ktm | 530 exc factory edition | 2011 - 2011 |
| ktm | 530 exc factory edition | 2011 - 2011 |
| ktm | 530 exc six days | 2009 - 2011 |
| ktm | 530 exc six days | 2009 - 2011 |
| ktm | 530 exc-r | 2008 - 2008 |
| ktm | 530 xc-w | 2009 - 2010 |
| ktm | 530 xc-w six days | 2010 - 2011 |
| ktm | 530 xcr-w | 2008 - 2008 |
Tags: Oberon, Clutch, Slave, KTM, Husqvarna, Single, Outlet, 250, 300, 400, 450, 500, 525, 530, models, 54832061044


