EarthX ETX18F Lithium Motorcycle and Powersports Battery
- Brand: EarthX
- Product Code: ETX18F
- Availability: 1
- Stock Quantity: 1

Battery Charging
Our batteries can sit on the shelf for up to a year without the need to charge it and still start your vehicle due to the low self discharge rate. (If you have our battery in a vehicle that has a constant draw, such as a Harley, and you don’t ride for a month, you will need to put the battery on a charger).
In the event you have to charge the battery, use a “modern” lead-acid battery charger or Lithium (LiFePO4) battery charger. By “modern” we mean a charger that was built in the last 10 years that automatically turns off when the battery is fully charged (based on volts). DO NOT USE a charger that has a de-sulfate mode; an automatic de-sulfate mode; or any charger with voltage pulses above 15V! This will damage the battery. If in doubt, consult the manual that comes with your charger.
For chargers with a maintenance mode, the maintenance mode voltage should be 13.3V – 13.9V. For example, the Battery Tender JR has a maintenance mode voltage of 13.3V which is compatible, whereas the original Battery Tender has a maintenance mode voltage of 13.2V which is too low for a lithium battery.
EarthX Lithium batteries have an internal Battery Management System (BMS) to disconnect the battery from the load (your vehicle) if the battery is drained too low. When the battery is “disconnected”, there is no voltage at the battery terminal. Note, some volt-meters may read a small voltage. The EarthX over-discharge protection circuit is automatically reset when a charging current/voltage is present at the battery terminals (referred to as BMS Reset).
SPECIFICATIONS
SKU: ETX18F
Voltage: 13.2
Weight: 2.2lbs (1.0kg)
Cold Cranking Amps (CCA): 230
Peak Cranking Amps (PCA): 340
Amp Hour (1C Rate): 6.2
Chemistry: Lithium Iron Phosphate (LiFePO4)
Case Size: F - Dimensions: 5.9" L x 3.4" W x 3.6" H (150mm L x 86mm W x 93mm H)
This Battery Replaces these Yuasa Part codes:
| Make | Model | Years |
|---|---|---|
| aprilia | tuono v4 r | 2010 - 2014 |
| mv agusta | Brutale 1000 | 2019 - 2026 |
| mv agusta | brutale 1078 | 2008 - 2009 |
| mv agusta | brutale 1078 rr | 2008 - 2012 |
| mv agusta | brutale 1090 | 2010 - 2018 |
| mv agusta | brutale 1090 r | 2011 - 2014 |
| mv agusta | brutale 1090 rr | 2010 - 2018 |
| mv agusta | brutale 675 | 2012 - 2016 |
| mv agusta | brutale 750 | 2001 - 2006 |
| mv agusta | brutale 800 | 2013 - 2022 |
| mv agusta | brutale 800 rc | 2018 - 2021 |
| mv agusta | brutale 800 rr | 2016 - 2026 |
| mv agusta | brutale 910 | 2005 - 2010 |
| mv agusta | brutale 910r | 2005 - 2010 |
| mv agusta | brutale 910s | 2005 - 2010 |
| mv agusta | brutale 920 | 2011 - 2012 |
| mv agusta | brutale 989r | 2008 - 2012 |
| mv agusta | brutale 990r | 2010 - 2013 |
| mv agusta | dragster 800 | 2014 - 2026 |
| mv agusta | dragster 800 rc | 2018 - 2025 |
| mv agusta | dragster 800 rr | 2015 - 2026 |
| mv agusta | f3 675 | 2012 - 2021 |
| mv agusta | f3 675 rc | 2015 - 2019 |
| mv agusta | f3 800 | 2013 - 2026 |
| mv agusta | f3 800 rc | 2015 - 2021 |
| mv agusta | f3 800 rc | 2023 - 2025 |
| mv agusta | f3 800 rr | 2022 - 2026 |
| mv agusta | f4 | 2010 - 2020 |
| mv agusta | f4 1000 | 2004 - 2009 |
| mv agusta | f4 1000r | 2006 - 2007 |
| mv agusta | f4 1000s | 2005 - 2009 |
| mv agusta | f4 312r | 2007 - 2009 |
| mv agusta | f4 312rr | 2008 - 2009 |
| mv agusta | f4 750 | 2001 - 2003 |
| mv agusta | f4 r | 2010 - 2013 |
| mv agusta | f4 rc | 2015 - 2020 |
| mv agusta | f4 rr | 2012 - 2020 |
| mv agusta | rivale 800 | 2013 - 2016 |
| mv agusta | rush 1000 | 2020 - 2026 |
| mv agusta | RVS #1 | 2018 - 2019 |
| mv agusta | stradale 800 | 2015 - 2016 |
| mv agusta | superveloce 1000 | 2023 - 2026 |
| mv agusta | superveloce 800 | 2019 - 2026 |
| mv agusta | turismo veloce 800 | 2014 - 2026 |
| mv agusta | turismo veloce 800 rc | 2017 - 2026 |
Product Videos
Tags: EarthX, Lithium, Motorcycle, Powersports, Battery, ETX18F









